10. Ref code order list
Ref code order list
This API is used to query the list of referral code orders for an account. By calling this API, you can obtain a list of orders associated with an affiliate referral code, including commission details, order status, and other information.
GET
/openapi/refcode/order/list
請求
| Name | Type | Required | Description |
|---|---|---|---|
| page | number | no | Default: 1. Minimum: 1. |
| page_size | number | no | Default: 10 ; Max: 100 ; Min: 1 |
| created_start | number | no | Start time (unix timestamp, inclusive) |
| created_end | number | no | End time (unix timestamp, exclusive) |
| ref_code | string | no | Alliance invitation code |
| direction | string | no | Direction: DESC|ASC Default: DESC |
| settle_status | number | no | Settlement status: 1-Incomplete, 2-Completed |
請求
{
"page": 1,
"page_size": 10,
"direction": "DESC"
}
響應
| Name | Type | Description |
|---|---|---|
| code | int | 業務狀態碼 |
| msg | string | 業務消息 |
| data | Array | Response data object |
| ref_code | string | Alliance invitation code |
| commission_rate | float64 | Commission rate |
| settle_status | int8 | Settlement status, 1: Incomplete, 2: Completed |
| created_at | int64 | Creation time |
| updated_at | int64 | Update time |
| commission | float64 | Commission amount |
| order_amount_in_usdt | float64 | Order amount in USDT |
| order_no | string | Order number |
| query_code | string | Query code |
| status | int8 | Order status, 1: Pending transfer, 2: Transferred, 3: Exchanging, 4: Completed, 7: Frozen, 8: Expired, 9: Abandoned |
| send_chain | string | Send chain |
| send_coin | string | Send coin |
| send_amount | float64 | Send amount |
| total | int | Total number of records |
| total_commission | float64 | Total commission amount |
示例響應
{
"code": 0,
"msg": "success",
"data": [
{
"ref_code": "Ut****P8",
"commission_rate": 0.41,
"settle_status": 2,
"created_at": 1774253898,
"updated_at": 1774254091,
"commission": 0.06,
"order_amount_in_usdt": 30.41,
"order_no": "KB****jL",
"query_code": "ENU*****IT6",
"status": 4,
"send_chain": "TRON",
"send_coin": "TRX",
"send_amount": 98.845005
}
],
"total": 1,
"total_commission": 0.06
}