4. Calculate exchange recv
請求
| Name | Type | Required | Description |
|---|---|---|---|
| exchange_mode | string | yes | 兌換模式(浮動比例 | 固定比例) |
| from_abbr | string | yes | 幣名稱 |
| from_chain | string | yes | 鏈名稱 |
| from_quantity | float | yes | 數量 |
| to_address | array | yes | 接收地址列表 |
| to_abbr | string | yes | 接收幣名稱 |
| to_chain | string | yes | 接收鏈名稱 |
| to_ratio | float | no | The percentage of received assets out of source assets (0-1) represents 0% - 100%. If it's a 1-for-1 exchange, this parameter can be left blank and defaults to 1. |
請求
{
"exchange_mode": "float",
"from_abbr": "ARB",
"from_chain": "Arbitrum",
"from_quantity": 100,
"to_address": [
{
"to_abbr": "ETH",
"to_chain": "Arbitrum",
"to_ratio": 1
}
]
}
響應
| Name | Type | Description |
|---|---|---|
| code | int | 業務狀態碼 |
| data | object | Data Objects |
| min_from_quantity | float | Minimum Amount |
| max_from_quantity | float | Maximum Amount |
| calc_id | string | If exchange_mode = fixed, this parameter will be returned. calc_id expires in 30 seconds |
| to | array | Receiving Address list |
| group_quantity | float | Number of groups |
| to_abbr | string | Receive coin name |
| to_address | string | Receiving Address |
| to_chain | string | Receiving chain name |
| to_quantity | float | Receive quantity |
| to_ratio | float | Receiving ratio |
| msg | string | 業務消息 |
示例響應
{
"code": 0,
"msg": "success",
"data": {
"min_from_quantity": 7,
"max_from_quantity": 100000000,
"calc_id":"c294e5e1-7fea-46d4-945f-b2e4aa695e4f",
"to": [
{
"to_chain": "TRON",
"to_abbr": "TRX",
"to_ratio": 1,
"to_address": "TLxozzoG3Vxy9AqDyiv9fcJZtbTYhAy2rQ",
"to_quantity": 3861.37545,
"group_quantity": 3861.37545
}
]
}
}