9. Order list
Order list
This API is used to query a list of orders. By calling this API, you can obtain a list of orders, including order status, quantity, price, and other detailed information.
GET
/openapi/order/list
Request
| Name | Type | Required | Description |
|---|---|---|---|
| page | number | no | Default: 1. |
| page_size | number | no | Default: 10 ; Max: 100 |
| created_start | number | no | Start time (unix timestamp, inclusive) |
| created_end | number | no | End time (unix timestamp, exclusive) |
| direction | string | no | Direction: DESC|ASC Default: DESC |
| status | number | no | status |
Request
{
"page": 1,
"page_size": 10
}
Response
| Name | Type | Description |
|---|---|---|
| code | int | Business status code |
| total | int | total |
| data | Array | order data |
| chain | string | Chain name |
| abbr | string | Coin name |
| address | string | Wallet Address |
| exchange_model | string | Exchange mode [ float | fixed ] |
| no | string | Order number |
| payfor_at | int | Payment Time |
| price | float | Price |
| query_code | string | Query code |
| odr_volume | float | Order quantity |
| rel_volume | float | Actual quantity |
| status | int | Status, 1:Waiting to send; 2:Sent; 3:Waiting to receive; 4:Completed; 5:Refunded; 7:Frozen; 8:Expired; 9:Abandoned |
| create_at | int | Creation time |
| delete_at | int | Delete time |
| expire_at | int | Expiration time |
| finish_at | int | Completion time |
| freeze_at | int | Freeze time |
| accept_at | int | Acceptance time |
| children | Array | Receives |
| chain | string | Receive asset chain name |
| abbr | string | Receive asset tokens |
| ratio | float64 | Asset Receipt Ratio |
| amount | float64 | Received asset value in USDT |
| price | float64 | Real-time exchange rate (USDT) |
| volume | number | Receive quantity |
| address | string | Wallet Address |
| input | Array | Input list |
| chain | string | Chain name |
| abbr | string | Coin name |
| txid | string | Transaction Hash |
| to_addr | string | Receiving Address |
| volume | number | Transfer amount |
| update_at | number | Confirmation time |
| output | Array | Output list |
| chain | string | Chain name |
| abbr | string | Coin name |
| txid | string | Transaction Hash |
| to_addr | string | Receiving Address |
| volume | number | Transfer amount |
| order_no | string | Main order number |
| status | number | Status, 1:Confirming 2:Confirmed |
| update_at | number | Confirmation time |
| msg | string | Business message |
Example Response
{
"code": 0,
"msg": "success",
"total": 1,
"data":[
{
"no": "1aS***UQ",
"query_code": "FL4E****TGEE",
"chain": "TRON",
"abbr": "TRX",
"address": "TWr1wuWH******XGgMmtVJNSi1p5",
"exchange_model": "float",
"odr_volume": 17660.605547,
"rel_volume": 6.15,
"addr_num": 1,
"price": 0.283116,
"status": 4,
"create_at": 1776859589,
"expire_at": 1777945989,
"payfor_at": 1767860156,
"accept_at": 0,
"finish_at": 1767861622,
"freeze_at": 0,
"delete_at": 0,
"children":[
{
"chain":"TRON",
"abbr":"TRX",
"ratio":1,
"amount":6.15,
"price":0.283116,
"address": "TWe9oL3HY******JzwiZciyHUHhSUYvV"
}],
"input": [
{
"chain": "TRON",
"abbr": "TRX",
"txid": "48409d63001c97******63e57d6ec327845",
"to_addr": "TPKJvL4Je******XL5TiVzK6ujkWj",
"volume": 66,
"update_at": 1775101696
}
],
"output": [
{
"chain": "TRON",
"abbr": "TRX",
"txid": "a04ce1a4c4678******66673363fe04202fc",
"to_addr": "TWe9oL3HYa6******iyHUHhSUYvV",
"volume": 63.57359485,
"order_no": "******",
"status": 2,
"update_at": 1775101709
}
]
}]
}